Bring your menu over from PetPooja (or any POS) — switching should cost an afternoon
Item Name,Category,Price,Cost
Preview
6 items · 4 categories| Item | Category | Price | Margin |
|---|---|---|---|
| Butter Chicken | Tandoor | ₹320 | 59% |
| Hyderabadi Biryani | Main | ₹290 | 62% |
| Veg Thali | Main | ₹299 | 40% |
| Masala Dosa | South | ₹120 | 65% |
| Paneer Tikka | Tandoor | ₹260 | 46% |
| Filter Coffee | Beverage | ₹60 | 75% |
Parsing and import are live — in your account these items are written straight into your menu. Inventory, customer & sales-history import follow the same path, so your forecasts start warm, not cold. (In the shared demo, sign in first.)