Which dishes to push, reprice, or drop — and what each really earns
A basic POS tells you what sold. This tells you what's worth selling — every dish placed on popularity against real contribution margin, and the true profit on each once an aggregator takes its ~30% cut.
Menu engineering
Split at the menu's own medians — 145 units sold and ₹105 contribution margin.
Popular and profitable — protect quality and keep them featured.
Popular but thin — trim plate cost or nudge the price up.
Profitable but overlooked — reposition on the menu or promote.
Low on both — rework the recipe or drop from the card.
True margin by channel
Dine-in vs. after Zomato's 30% / Swiggy's 31% cut and ₹20 packaging.
| Dish | Price | Units | Food cost | Dine-in | Zomato | Swiggy |
|---|---|---|---|---|---|---|
| Butter Chicken | ₹320 | 210 | 41% | ₹190 | ₹74 | ₹71 |
| Hyderabadi Biryani | ₹290 | 240 | 38% | ₹180 | ₹73 | ₹70 |
| Veg Thali | ₹299 | 160 | 60% | ₹119 | ₹9 | ₹6 |
| Masala Dosa | ₹120 | 180 | 35% | ₹78 | ₹22 | ₹21 |
| Filter Coffee | ₹60 | 200 | 25% | ₹45 | ₹7 | ₹6 |
| Paneer Tikka | ₹260 | 95 | 54% | ₹120 | ₹22 | ₹19 |
| Prawn Biryani | ₹420 | 45 | 50% | ₹210 | ₹64 | ₹60 |
| Chicken 65 | ₹240 | 130 | 63% | ₹90 | ₹-2 | ₹-4 |
| Mozzarella Garlic Bread | ₹180 | 60 | 53% | ₹85 | ₹11 | ₹9 |
| Gulab Jamun | ₹90 | 70 | 33% | ₹60 | ₹13 | ₹12 |
Food cost over 45% is flagged. A red delivery number means the dish earns less than its cost on that channel — worth a delivery-only price, a combo, or leaving it dine-in. Commission rates are illustrative.